
Welcome,
John Doe
Daily Occupancy Report
Daily Occupancy
2021 | Fri Mar 12 |
Sat Mar 13 |
Sun Mar 14 |
Mon Mar 15 |
Tue Mar 16 |
Wed Mar 17 |
Thu Mar 18 |
Fri Mar 19 |
Sat Mar 20 |
Sun Mar 21 |
Mon Mar 22 |
---|---|---|---|---|---|---|---|---|---|---|---|
Room # | |||||||||||
3501 | Vac | Vac | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | Res |
3502 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 |
3503 | $50 | $50 | $50 | $50 | $50 | $50 | Res | Res | $50 | $50 | $50 |
3504 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 |
3505 | Res | Res | Res | $50 | $50 | $50 | $50 | $50 | Vac | Vac | Vac |
3506 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 |
3507 | $50 | $50 | $50 | $50 | $50 | Res | Res | Vac | Vac | Vac | $50 |
3508 | $50 | $50 | $50 | $50 | $50 | $50 | Vac | $50 | $50 | $50 | $50 |
3509 | Vac | Vac | Vac | Vac | $50 | $50 | $50 | Vac | $50 | $50 | $50 |
4501 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 |
4502 | $50 | $50 | Vac | Vac | $50 | $50 | Vac | Vac | $50 | $50 | $50 |
Daily Revenue | $450 | $450 | $450 | $500 | $550 | $500 | $400 | $400 | $500 | $500 | $500 |
Total Rooms | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Available Rooms | 2 | 2 | 2 | 2 | - | - | 2 | 3 | 2 | 2 | 1 |
Occupied Rooms | 9 | 9 | 9 | 9 | 11 | 10 | 9 | 8 | 9 | 9 | 10 |
Daily Occupency % | 81.12% | 81.12% | 81.12% | 81.12% | 100% | 90% | 81.12% | 81.12% | 81.12% | 81.12% | 90% |
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 |
# of Nights | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 5 | 2 | 5 | 5 |
% Avg Occupency | 21.5% | 31.5% | 21.5% | 21.5% | 31.5% | 21.5% | 41.5% | 41.5% | 31.5% | 21.5% | 11.5% | 21.5% |
Year 2019 | |
---|---|
Revenue | $450 |
# of Nights | 20 |
% Avg Occupency | 50.2% |
Year 2020 | |
---|---|
Revenue | $450 |
# of Nights | 20 |
% Avg Occupency | 50.2% |
Year 2021 | |
---|---|
Revenue | $450 |
# of Nights | 20 |
% Avg Occupency | 50.2% |