
Welcome,
John Doe
Additional Charges
Add Charges
Bill To Room (Official)
Bill To Room (Personal)
Paid
Detail: Room# 3501 | Oliver Queen
Room # | Expense Date | Category | Comments | Payment Status | Amount |
---|---|---|---|---|---|
3501 | 2021/02/18 | Food | Lorem Ipsum is simply dummy text of the printing and typesetting industry. | Paid | PKR 2,300 |
3501 | 2021/02/19 | Laundary / Iron | Lorem Ipsum is simply dummy text of the printing and typesetting industry. | Bill To Room (Personal) | PKR 670 |
3501 | 2021/02/19 | Food | Lorem Ipsum is simply dummy text of the printing and typesetting industry. | Bill To Room (Official) | PKR 1,800 |
3502 | 2021/02/20 | Food | Lorem Ipsum is simply dummy text of the printing and typesetting industry. | Bill To Room (Official) | PKR 3,600 |
Total Amount: PKR 8,370 Paid Amount: PKR 2,300 Balance: PKR 6,070 |